| Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
|---|---|---|---|---|---|
| 9-Jun | 79 | 63 | 0% | 7 mph | "Abundant sunshine." |
| 10-Jun | 83 | 66 | 30% | 6 mph | "Scattered thunderstorms possible." |
| 11-Jun | |||||
| 12-Jun | |||||
| 13-Jun | |||||
| 14-Jun | |||||
| 15-Jun | |||||
| 16-Jun | |||||
| 17-Jun |
A note to forecasters: if you say there is a 0% chance of something happening, be damn sure. Putting 0% yesterday was a forecasting nightmare; there was no way you could give a number like that with any sort of confidence at all. And if your computer model spits that out, something is wrong with your formulas or underlying assumptions.
0 comments:
Post a Comment