Otherwise, forecast remains pretty stable.
| Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
|---|---|---|---|---|---|
| 9-Jun | 79 | 63 | 0% | 7 mph | "Abundant sunshine." |
| 10-Jun | 83 | 66 | 30% | 6 mph | "Scattered thunderstorms possible." |
| 11-Jun | 84 | 67 | 30% | 6 mph | "A few thunderstorms possible." |
| 12-Jun | 83 | 64 | 30% | 8 mph | "Isolated thunderstorms." |
| 13-Jun | 78 | 63 | 20% | 6 mph | "Mix of sun and clouds." |
| 14-Jun | 83 | 63 | 20% | 8 mph | "More sun than clouds." |
| 15-Jun | 85 | 63 | 20% | 6 mph | "Partly cloudy." |
| 16-Jun | 86 | 67 | 20% | 8 mph | "Generally sunny despite a few afternoon clouds." |
| 17-Jun |
The hourly forecast says that there is a 0% chance of rain at 2 PM at 83 degrees. That's a little hot for my tastes, but it's hard to complain; we did, after all, pick a late summer date.
Here's Weather Underground:
| Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
|---|---|---|---|---|---|
| 12-Jun | 81 | 61 | 20% | 5 mph | "Partly sunny. Chance of thunderstorms." |
| 13-Jun | 81 | 61 | 20% | 3 mph | "Partly sunny. A chance of showers and thunderstorms in the morning." |
| 14-Jun | 83 | 61 | 10% | 4 mph | "Partly sunny. A chance of showers in the morning." |
| 15-Jun | 85 | 63 | 20% | 6 mph | "Partly sunny." |
| 16-Jun | 85 | 68 | 10% | 5 mph | "Mostly sunny." |
| 17-Jun |
We've been extremely lucky with the weather, so far. Here's hoping it stays put.
0 comments:
Post a Comment