Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
---|---|---|---|---|---|
9-Jun | 79 | 63 | 0% | 7 mph | "Abundant sunshine." |
10-Jun | 83 | 66 | 30% | 6 mph | "Scattered thunderstorms possible." |
11-Jun | 84 | 67 | 30% | 6 mph | "A few thunderstorms possible." |
12-Jun | 83 | 64 | 30% | 8 mph | "Isolated thunderstorms." |
13-Jun | 78 | 63 | 20% | 6 mph | "Mix of sun and clouds." |
14-Jun | 83 | 63 | 20% | 8 mph | "More sun than clouds." |
15-Jun | 85 | 63 | 20% | 6 mph | "Partly cloudy." |
16-Jun | 86 | 67 | 20% | 8 mph | "Generally sunny despite a few afternoon clouds." |
17-Jun | 86 | 66 | 20% | 9 mph | "Generally sunny despite a few afternoon clouds." |
Here's Weather Underground's:
Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
---|---|---|---|---|---|
12-Jun | 81 | 61 | 20% | 5 mph | "Partly sunny. Chance of thunderstorms." |
13-Jun | 81 | 61 | 20% | 3 mph | "Partly sunny. A chance of showers and thunderstorms in the morning." |
14-Jun | 83 | 61 | 10% | 4 mph | "Partly sunny. A chance of showers in the morning." |
15-Jun | 85 | 63 | 20% | 6 mph | "Partly sunny." |
16-Jun | 85 | 68 | 10% | 5 mph | "Mostly sunny." |
17-Jun | 85 | 65 | 20% | 5 mph | "Partly sunny. A slight chance of showers and thunderstorms in the afternoon." |
Finally, our hour-by-hour for tomorrow, courtesy of Weather.com:
11 AM - 79 degrees, 0% chance of rain
12 PM - 81 degrees, 0% chance of rain
1 PM - 82 degrees, 20% chance of rain
2 PM - 83 degrees, 20% chance of rain
3 PM - 84 degrees, 20% chance of rain
4 PM - 84 degrees, 20% chance of rain
5 PM - 84 degrees, 20% chance of rain
6 PM - 83 degrees, 20% chance of rain
7 PM - 81 degrees, 20% chance of rain
0 comments:
Post a Comment