| Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
|---|---|---|---|---|---|
| 9-Jun | 79 | 63 | 0% | 7 mph | "Abundant sunshine." |
| 10-Jun | 83 | 66 | 30% | 6 mph | "Scattered thunderstorms possible." |
| 11-Jun | 84 | 67 | 30% | 6 mph | "A few thunderstorms possible." |
| 12-Jun | 83 | 64 | 30% | 8 mph | "Isolated thunderstorms." |
| 13-Jun | 78 | 63 | 20% | 6 mph | "Mix of sun and clouds." |
| 14-Jun | 83 | 63 | 20% | 8 mph | "More sun than clouds." |
| 15-Jun | |||||
| 16-Jun | |||||
| 17-Jun |
Weather Underground's computer had been stubborn, with the day's high and low holding steady all week, but we finally have some change there.
| Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
|---|---|---|---|---|---|
| 12-Jun | 81 | 61 | 20% | 5 mph | "Partly sunny. Chance of thunderstorms." |
| 13-Jun | 81 | 61 | 20% | 3 mph | "Partly sunny. A chance of showers and thunderstorms in the morning." |
| 14-Jun | 83 | 61 | 10% | 4 mph | "Partly sunny. A chance of showers in the morning." |
| 15-Jun | |||||
| 16-Jun | |||||
| 17-Jun |
Also worth looking forward to: Weather.com's hourly forecast goes out as far as 40 hours. Thursday's post (2 Days Out) will go up at night, and it will include the hourly forecast for the wedding times.
0 comments:
Post a Comment