We're now firmly ensconced in the mid-80s as the Weather.com forecast temperature ticks up a couple in today's forecast. Just about everything else remains stable.
Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
9-Jun | 79 | 63 | 0% | 7 mph | "Abundant sunshine." |
10-Jun | 83 | 66 | 30% | 6 mph | "Scattered thunderstorms possible." |
11-Jun | 84 | 67 | 30% | 6 mph | "A few thunderstorms possible." |
12-Jun | 83 | 64 | 30% | 8 mph | "Isolated thunderstorms." |
13-Jun | 78 | 63 | 20% | 6 mph | "Mix of sun and clouds." |
14-Jun | 83 | 63 | 20% | 8 mph | "More sun than clouds." |
15-Jun | 85 | 63 | 20% | 6 mph | "Partly cloudy." |
16-Jun | | | | | |
17-Jun | | | | | |
Weather Underground's forecast essentially duplicates Weather.com's for now, except that Weather Underground offers the optimistic "partly sunny" and Weather.com offers the pessimistic "partly cloudy." Strange. Is there a difference?
Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
12-Jun | 81 | 61 | 20% | 5 mph | "Partly sunny. Chance of thunderstorms." |
13-Jun | 81 | 61 | 20% | 3 mph | "Partly sunny. A chance of showers and thunderstorms in the morning." |
14-Jun | 83 | 61 | 10% | 4 mph | "Partly sunny. A chance of showers in the morning." |
15-Jun | 85 | 63 | 20% | 6 mph | "Partly sunny." |
16-Jun | | | | | |
17-Jun | | | | | |
0 comments:
Post a Comment