We see some significant improvement in the forecast here at 5 days out: temperature dropped a tad, chance of rain dropped a bit.
Weather.com has become frighteningly optimistic:
| Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
| 9-Jun | 79 | 63 | 0% | 7 mph | "Abundant sunshine." |
| 10-Jun | 83 | 66 | 30% | 6 mph | "Scattered thunderstorms possible." |
| 11-Jun | 84 | 67 | 30% | 6 mph | "A few thunderstorms possible." |
| 12-Jun | 83 | 64 | 30% | 8 mph | "Isolated thunderstorms." |
| 13-Jun | 78 | 63 | 20% | 6 mph | "Mix of sun and clouds." |
| 14-Jun | | | | | |
| 15-Jun | | | | | |
| 16-Jun | | | | | |
| 17-Jun | | | | | |
Weather Underground, not so much, particularly in the text forecast. Their model holds steady with the temperature predictions.
| Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
| 12-Jun | 81 | 61 | 20% | 5 mph | "Partly sunny. Chance of thunderstorms." |
| 13-Jun | 81 | 61 | 20% | 3 mph | "Partly sunny. A chance of showers and thunderstorms in the morning." |
| 14-Jun | | | | | |
| 15-Jun | | | | | |
| 16-Jun | | | | | |
| 17-Jun | | | | | |
0 comments:
Post a Comment