Anyway, we're in something of a holding pattern on the weather, according to weather.com. The language has changed a bit, but the percentages remain steady.
Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
---|---|---|---|---|---|
9-Jun | 79 | 63 | 0% | 7 mph | "Abundant sunshine." |
10-Jun | 83 | 66 | 30% | 6 mph | "Scattered thunderstorms possible." |
11-Jun | 84 | 67 | 30% | 6 mph | "A few thunderstorms possible." |
12-Jun | |||||
13-Jun | |||||
14-Jun | |||||
15-Jun | |||||
16-Jun | |||||
17-Jun |
0 comments:
Post a Comment