Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
---|---|---|---|---|---|
9-Jun | 79 | 63 | 0% | 7 mph | "Abundant sunshine." |
10-Jun | 83 | 66 | 30% | 6 mph | "Scattered thunderstorms possible." |
11-Jun | 84 | 67 | 30% | 6 mph | "A few thunderstorms possible." |
12-Jun | 83 | 64 | 30% | 8 mph | "Isolated thunderstorms." |
13-Jun | |||||
14-Jun | |||||
15-Jun | |||||
16-Jun | |||||
17-Jun |
We'll also add in another forecast. Here's the forecast from Weather Underground, which pulls its data from the National Weather Service:
Date of Forecast | High | Low | Chance of Rain | Wind Speed | Description |
---|---|---|---|---|---|
12-Jun | 81 | 61 | 20% | 5 mph | "Partly sunny. Chance of thunderstorms." |
13-Jun | |||||
14-Jun | |||||
15-Jun | |||||
16-Jun | |||||
17-Jun |
We'll start using AccuWeather.com as our third and final forecast once we get close enough to the date that the chance of precipitation isn't considered "premium content."
0 comments:
Post a Comment